Developers promise 17–20% yields. Real market data across 4,140 Canggu listings shows 7–9%. The gap on a $175K investment over five years is $85,750. TrueYield tells you the real number. Before you sign.
Get your property audited| Metric | Developer Model | TrueYield Model | Status |
|---|---|---|---|
| Annual Occupancy Rate | 72–80% | 41% (4,140 listings) | High Risk |
| Average Daily Rate | $250–290 / night | $214 / night | High Risk |
| Gross Annual Revenue | $65,000–85,000 | $32,100 | High Risk |
| Management Fee | 15% | 25–30% | High Risk |
| Net Annual Income | ~$60,664 | ~$20,325 | High Risk |
| Net Yield | 17–20% | 7.3–9.2% | High Risk |
| Investment Payback | 5–6 years | 11–14 years | High Risk |
That's 0.1–0.8% of the purchase price. Traditional due diligence firms charge $5,000–10,000+ and take weeks. TrueYield delivers in 48–72 hours with every data source cited. The price is also the independence signal — we charge the buyer, not the developer.
Send us the developer brochure and property address. We'll have the full analysis back to you in 48–72 hours. $799 flat.